SCHEDULED WASTES (SW 422)
A mixture of scheduled and non-scheduled wastes
Mass Balance And Output For Recovery From Contaminated Metals (SW422)
Item | Type | Quantity (TPM) | Destination |
|---|---|---|---|
Input Materials | Metal Chip Contaminated With Coolant | 150.00 | Smelting Process |
Copper Wire | 200.00 | Smelting Process | |
Metal Block | 100.00 | Smelting Process | |
Output Materials | Plastic Scrap / Paper Scrap | 90.00 | To Vendor |
Ferrous Metal / Non-Ferrous Metal | 210.00 | Smelting Process | |
Recovered Metal (Ingot) | 314.65 | Metal Trader | |
Wastewater | 39.26 | IETS | |
Residue | 45.36 | License Premise |
The proposed storage capacity for the proposed scheduled waste codes.
The storage areas can keep the incoming and outgoing material for at least 3 months working days.
Recovery From | Contaminated Metals Waste | |
|---|---|---|
Waste Code | SW442 | |
Proposed Capacity Per Month (TPM) | 450 | |
Proposed Capacity Per Day (MT) | 15 | |
Incoming Raw Material | Storage Area (m/) | 565 |
Storage Capacity (MT) | 450 | |
Outgoing Finished Product | Storage Area (m/) | 242 |
Storage Capacity (MT) | 400 | |
The capacity for each type of scheduled wastes and the recovered products for SW422
Recovery From | Waste Code | Capacity Per Day (MT) | Capacity Per Month (MT) | Products |
|---|---|---|---|---|
Contaminated Metals Waste | SW422 | 15 | 450 | ![]() Copper Alloy Ingot (78% Purity) |